my personal dotfiles(for cachyos and hyprland)
  • Lua 60.3%
  • CSS 25.3%
  • GLSL 9.2%
  • Scheme 2.6%
  • Go 1.9%
  • Other 0.7%
Find a file
2026-05-20 23:33:52 +02:00
cachyos so much 2026-05-20 22:41:24 +02:00
cava first commit 2026-05-19 14:44:53 +02:00
Code - OSS so much 2026-05-20 22:41:24 +02:00
dconf so much 2026-05-20 22:41:24 +02:00
fish Add starship stuffs 2026-05-19 16:01:46 +02:00
gtk-3.0 so much 2026-05-20 22:41:24 +02:00
gtk-4.0 so much 2026-05-20 22:41:24 +02:00
hypr so much 2026-05-20 22:41:24 +02:00
kitty so much 2026-05-20 22:41:24 +02:00
lazygit Add starship stuffs 2026-05-19 16:01:46 +02:00
matugen so much 2026-05-20 22:41:24 +02:00
micro first commit 2026-05-19 14:44:53 +02:00
nvim first commit 2026-05-19 14:44:53 +02:00
nwg-look first commit 2026-05-19 14:44:53 +02:00
obs-studio so much 2026-05-20 22:41:24 +02:00
octopi so much 2026-05-20 22:41:24 +02:00
pamac first commit 2026-05-19 14:44:53 +02:00
pulse first commit 2026-05-19 14:44:53 +02:00
qt5ct so much 2026-05-20 22:41:24 +02:00
qt6ct so much 2026-05-20 22:41:24 +02:00
rofi/type-2 so much 2026-05-20 22:41:24 +02:00
session first commit 2026-05-19 14:44:53 +02:00
shelly first commit 2026-05-19 14:44:53 +02:00
spotify so much 2026-05-20 22:41:24 +02:00
swaync so much 2026-05-20 22:41:24 +02:00
swayosd so much 2026-05-20 22:41:24 +02:00
Thunar first commit 2026-05-19 14:44:53 +02:00
vlc first commit 2026-05-19 14:44:53 +02:00
waybar so much 2026-05-20 22:41:24 +02:00
waypaper so much 2026-05-20 22:41:24 +02:00
wlogout first commit 2026-05-19 14:44:53 +02:00
xfce4/xfconf/xfce-perchannel-xml first commit 2026-05-19 14:44:53 +02:00
xsettingsd so much 2026-05-20 22:41:24 +02:00
.gitignore add more options to gitignore 2026-05-20 17:15:13 +02:00
cachyos-hello.json first commit 2026-05-19 14:44:53 +02:00
dolphinrc first commit 2026-05-19 14:44:53 +02:00
pavucontrol.ini first commit 2026-05-19 14:44:53 +02:00
setup.sh fix setup script to run copy before sourcing fish 2026-05-20 23:33:52 +02:00
starship.toml Add starship stuffs 2026-05-19 16:01:46 +02:00